| Sr. No. | Contents |
| Â 1 | Acute appendicitis (1) |
| Â 2 | Acute appendicitis (2) |
| Â 3 | Acute appendicitis 10X |
| Â 4 | Acute appendicitis 40X |
| Â 5 | Acute leukemia |
| Â 6 | Adenocarcinoma of intestine 10x |
| Â 7 | Adenocarcinoma of large Intestine 10x |
| Â 8 | Benign hypertrophy of prostate 10x (1) |
| Â 9 | Benign hypertrophy of prostate 10x (2) |
| Â 10 | Benign hypertrophy of prostate 40x |
| Â 11 | Besal cell carcinoma 10x |
| Â 12 | Besal cell carcinoma 40x |
| Â 13 | Capillary hemangioma 10x |
| Â 14 | Capillary hemangioma 40x |
| Â 15 | Cavernous hemangioma 10x |
| Â 16 | Cavernous hemangioma 40x |
| Â 17 | Chronic cholecystitis 10X |
| Â 18 | Chronic cholecystitis 40X |
| Â 19 | Chronic lymphocytic leukaemia |
| Â 20 | Chronic myeloid leukaemia |
| Â 21 | Colloid goiter 10x |
| Â 22 | Eosinophilia |
| Â 23 | Fibroadenoma of breast 10x |
| Â 24 | Fibroadenoma of breast 40x |
| Â 25 | Giant cell tumor of bone 10x |
| Â 26 | Leiomyoma 10x |
| Â 27 | Leiomyoma 40x |
| Â 28 | Lipoma 10x |
| Â 29 | Melanoma 10x |
| Â 30 | Metastatic lymph node 10X (1) |
| Â 31 | Metastatic lymph node 10x (2) |
| Â 32 | Metastatic lymph node 40x |
| Â 33 | Proliferative endometrium 10x |
| Â 34 | Proliferative endometrium 40x |
| Â 35 | Secretory endometrium 10x |
| Â 36 | Secretory endometrium 40x |
| Â 37 | Squamous cell carcinoma 10x (1) |
| Â 38 | Squamous cell carcinoma 10x (2) |
| Â 39 | Tubercular lymph node 10X (1) |
| Â 40 | Tubercular lymph node 10x (2) |
| Â 41 | Tubercular lymph node 40X |
click on given below button for download all slides images in compress file.