Sr. No. | Contents |
1 | Acute appendicitis (1) |
2 | Acute appendicitis (2) |
3 | Acute appendicitis 10X |
4 | Acute appendicitis 40X |
5 | Acute leukemia |
6 | Adenocarcinoma of intestine 10x |
7 | Adenocarcinoma of large Intestine 10x |
8 | Benign hypertrophy of prostate 10x (1) |
9 | Benign hypertrophy of prostate 10x (2) |
10 | Benign hypertrophy of prostate 40x |
11 | Besal cell carcinoma 10x |
12 | Besal cell carcinoma 40x |
13 | Capillary hemangioma 10x |
14 | Capillary hemangioma 40x |
15 | Cavernous hemangioma 10x |
16 | Cavernous hemangioma 40x |
17 | Chronic cholecystitis 10X |
18 | Chronic cholecystitis 40X |
19 | Chronic lymphocytic leukaemia |
20 | Chronic myeloid leukaemia |
21 | Colloid goiter 10x |
22 | Eosinophilia |
23 | Fibroadenoma of breast 10x |
24 | Fibroadenoma of breast 40x |
25 | Giant cell tumor of bone 10x |
26 | Leiomyoma 10x |
27 | Leiomyoma 40x |
28 | Lipoma 10x |
29 | Melanoma 10x |
30 | Metastatic lymph node 10X (1) |
31 | Metastatic lymph node 10x (2) |
32 | Metastatic lymph node 40x |
33 | Proliferative endometrium 10x |
34 | Proliferative endometrium 40x |
35 | Secretory endometrium 10x |
36 | Secretory endometrium 40x |
37 | Squamous cell carcinoma 10x (1) |
38 | Squamous cell carcinoma 10x (2) |
39 | Tubercular lymph node 10X (1) |
40 | Tubercular lymph node 10x (2) |
41 | Tubercular lymph node 40X |
click on given below button for download all slides images in compress file.